Hasil Kualifikasi MotoGp Sepang Malaysia | Saptu 29 Oktober 2016
Hasil Kualifikasi MotoGp Sepang Malaysia | Saptu 29 Oktober 2016
Qualifying 2:
1. Andrea Dovizioso ITA Ducati Team (Desmosedici GP) 2m 11.485s [Lap 6/6] 295km/h (Top Speed)
2. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 11.731s +0.246s [7/7] 297km/h
3. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 11.787s +0.302s [5/7] 303km/h
4. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 11.874s +0.389s [3/7] 303km/h
5. Cal Crutchlow GBR LCR Honda (RC213V) 2m 12.558s +1.073s [7/7] 304km/h
6. Andrea Iannone ITA Ducati Team (Desmosedici GP) 2m 12.598s +1.113s [7/7] 282km/h
7. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 2m 12.869s +1.384s [4/5] 303km/h
8. Maverick Viñales ESP Team Suzuki Ecstar (GSX-RR) 2m 12.981s +1.496s [4/7] 296km/h
9. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 2m 13.325s +1.840s [7/7] 294km/h
10. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 2m 13.452s +1.967s [5/6] 295km/h
11. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 2m 13.707s +2.222s [4/7] 285km/h
12. Hector Barbera ESP Ducati Team (Desmosedici GP) 2m 13.973s +2.488s [2/5] 291km/h
Hasil Kualifikasi MotoGp Sepang Malaysia | Saptu 29 Oktober 2016
Qualifying 1:
13. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 12.898s 303km/h
14. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 2m 12.907s 302km/h
15. Danilo Petrucci ITA Octo Pramac Yakhnich (Desmosedici GP15) 2m 13.776s 297km/h
16. Stefan Bradl GER Factory Aprilia Gresini (RS-GP) 2m 13.850s 292km/h
17. Hiroshi Aoyama JPN Repsol Honda Team (RC213V) 2m 14.179s 291km/h
18. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 2m 14.433s 295km/h
19. Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 2m 14.769s 282km/h
20. Yonny Hernandez COL Aspar MotoGP Team (Desmosedici GP14.2) 2m 14.786s 292km/h
21. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 2m 15.894s 290km/h
Daftar Rider Dan Pabrikan Musim 2017
0 Response to "Hasil Kualifikasi MotoGp Sepang Malaysia | Saptu 29 Oktober 2016"
Posting Komentar
Komentar Yang Anda Kirim Mencerminkan Kepribadian Anda, komentar yang tidak sesuai dengan postingan ini akan saya hapus.