Hasil Lengkap FP1 FP2 MotoGp Sachsenring 2017

Hasil Lengkap FP1 MotoGp Sachsenring Jerman 2017

1. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 21.599s [Lap 23/24] 293km/h

2. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 21.637s +0.038s [23/26] 294km/h

3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 21.789s +0.190s [27/28] 294km/h

4. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 21.832s +0.233s [22/25] 290km/h

5. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 21.840s +0.241s [26/27] 294km/h

6. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 21.898s +0.299s [27/31] 292km/h

7. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 21.973s +0.374s [26/29] 291km/h

8. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 21.992s +0.393s [21/24] 292km/h

9. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 22.068s +0.469s [21/24] 291km/h

10. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 22.075s +0.476s [24/25] 292km/h

11. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 22.175s +0.576s [24/28] 291km/h

12. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 22.209s +0.610s [23/26] 292km/h

13. Cal Crutchlow GBR LCR Honda (RC213V) 1m 22.240s +0.641s [23/25] 290km/h

14. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 22.336s +0.737s [26/28] 294km/h

15. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 22.465s +0.866s [24/24] 288km/h

16. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 22.535s +0.936s [15/23] 291km/h

17. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 22.593s +0.994s [23/28] 292km/h

18. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 22.612s +1.013s [20/23] 290km/h

19. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 22.642s +1.043s [27/29] 292km/h

20. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 22.745s +1.146s [23/25] 286km/h

21. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 22.888s +1.289s [24/25] 288km/h

22. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 22.989s +1.390s [18/20] 285km/h

23. Mika Kallio FIN Red Bull KTM Factory Racing (RC16) 1m 23.218s +1.619s [22/24] 286km/h

24. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 23.299s +1.700s [20/22] 291km/h

Hasil Lengkap FP2 MotoGp Sachsenring Jerman 2017

1. Hector BARBERA SPA Reale Avintia Racing Ducati 278.6 1'28.115

2. Marc MARQUEZ SPA Repsol Honda Team Honda 277.0 1'28.178 0.063 / 0.063

3. Dani PEDROSA SPA Repsol Honda Team Honda 266.9 1'28.468 0.353 / 0.290

4. Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 281.1 1'28.468 0.353

5. Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 278.7 1'28.527 0.412 / 0.059

6. Cal CRUTCHLOW GBR LCR Honda Honda 278.7 1'28.616 0.501 / 0.089

7. Andrea DOVIZIOSO ITA Ducati Team Ducati 276.9 1'28.753 0.638 / 0.137

8. Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 281.9 1'28.988 0.873 / 0.235

9. Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 277.5 1'28.994 0.879 / 0.006

10. Jorge LORENZO SPA Ducati Team Ducati 279.4 1'29.017 0.902 / 0.023

11. Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 274.9 1'29.076 0.961 / 0.059

12. Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 278.8 1'29.321 1.206 / 0.245

13. Loris BAZ FRA Reale Avintia Racing Ducati 279.5 1'29.364 1.249 / 0.043

14. Mika KALLIO FIN Red Bull KTM Factory Racing KTM 267.5 1'29.446 1.331 / 0.082

15. Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 279.0 1'29.549 1.434 / 0.103

16. Jack MILLER AUS EG 0,0 Marc VDS Honda 278.2 1'29.586 1.471 / 0.037

17. Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 267.6 1'29.774 1.659 / 0.188

18. Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 273.8 1'29.927 1.812 / 0.153

19. Bradley SMITH GBR Red Bull KTM Factory Racing KTM 267.5 1'29.972 1.857 / 0.045

20. Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 280.6 1'30.017 1.902 / 0.045

21. Scott REDDING GBR OCTO Pramac Racing
Ducati 276.3 1'30.017 1.902

22. Alex RINS SPA Team SUZUKI ECSTAR Suzuki 276.6 1'30.342 2.227 / 0.325

23. Tito RABAT SPA EG 0,0 Marc VDS Honda 267.5 1'30.508 2.393 / 0.166

24. Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 278.6 1'30.559 2.444 / 0.051

Subscribe to receive free email updates:

0 Response to "Hasil Lengkap FP1 FP2 MotoGp Sachsenring 2017"

Posting Komentar

Komentar Yang Anda Kirim Mencerminkan Kepribadian Anda, komentar yang tidak sesuai dengan postingan ini akan saya hapus.