Hasil Free Practise 1 MotoGP Austin Americas
Hasil Free Practise 1 MotoGP Austin Americas
1. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 2m 04.923s [Lap 10/17] 331km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 05.500s +0.577s [15/19] 332km/h
3. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 2m 05.604s +0.681s [13/15] 333km/h
4. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1) 2m 05.790s +0.867s [17/17] 331km/h
5. Alvaro Bautista ESP Aspar MotoGP Team (Desmosedici GP16) 2m 05.833s +0.910s [15/15] 337km/h
6. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 2m 06.017s +1.094s [16/17] 336km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 06.109s +1.186s [5/16] 336km/h
8. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 06.292s +1.369s [15/15] 331km/h
9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 06.411s +1.488s [14/14] 331km/h
10. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 2m 06.469s +1.546s [13/13] 332km/h
11. Cal Crutchlow GBR LCR Honda (RC213V) 2m 06.484s +1.561s [12/13] 331km/h
12. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 2m 06.515s +1.592s [16/16] 330km/h
13. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 2m 06.646s +1.723s [14/14] 333km/h
14. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 2m 06.692s +1.769s [15/15] 330km/h
15. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 2m 06.786s +1.863s [9/15] 336km/h
16. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 2m 06.824s +1.901s [9/14] 326km/h
17. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 2m 06.894s +1.971s [13/17] 333km/h
18. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 2m 07.127s +2.204s [12/17] 325km/h
19. Karel Abraham CZE Aspar MotoGP Team (Desmosedici GP15) 2m 07.300s +2.377s [15/15] 332km/h
20. Alex Rins ESP Team Suzuki Ecstar (GSX-RR) 2m 08.006s +3.083s [10/16] 330km/h
21. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 2m 08.128s +3.205s [6/15] 331km/h
22. Sam Lowes GBR Factory Aprilia Gresini (RS-GP) 2m 08.292s +3.369s [13/16] 328km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 2m 08.740s +3.817s [14/15] 326km/h
0 Response to "Hasil Free Practise 1 MotoGP Austin Americas"
Posting Komentar
Komentar Yang Anda Kirim Mencerminkan Kepribadian Anda, komentar yang tidak sesuai dengan postingan ini akan saya hapus.